Committee Meetings
Minutes of Meetings
| 1996-2000 | 2001-2005 | 2006-2010 | Current |
(Princeton Access Only)
| 2000 | ||||
| November 22 | January 3 | January 9 | January 12 | January 10 |
| December 6 | January 17 | January 23 | January 26 | January 24 |
| December 13 | February 7 | February 6 | February 9 | January 31 |
| February 25 | February 20 | February 23 | February 14 | |
| March 24 | March 6 | March 9 | March 6 | |
| April 8 | March 27 | March 23 | March 20 | |
| April 15 | April 7 | April 13 | March 31 | |
| May 6 | April 21 | May 4 | April 19 | |
| May 15 | May 5 | June 10 | May 11 | |
| June 6 | May 19 | July 1 | August 15 | |
| June 12 | June 2 | July 19 | ||
| June 26 | June 23 | August 16 | ||
| July 24 | July 7 | August 30 | ||
| August 6 | July 28 | September 13 | ||
| September 8 | August 4 | September 27 | ||
| October 17 | October 20 | October 11 | ||
| November 14 | November 3 | October 25 | ||
| December 12 | November 17 | November 8 | ||
| December 1 | November 22 | |||
| December 15 | November 29 | |||
| December 13 |
Updated 01.12.2007
Margot Brown